Marketplace domains:
Domain | Trademark | Design | Patent | Copyright |
www.1688.com | CN | CN(5)(7) | CN(5)(7) | OK (6) |
www.alibaba.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
www.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
es.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
fr.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
it.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
ru.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
nl.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
pt.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
ja.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
tr.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
ar.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
de.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
ko.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
vi.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
th.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
id.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
pl.aliexpress.com | OK | OK (5)(7) | OK (5)(7) | OK (6) |
www.allegro.pl | PL/EM | PL/EM | No (3) | OK |
www.amazon.ae (9) | AE | AE | No (1) | OK |
www.amazon.ca (9) | CA | CA(3) | CA(3) | OK |
www.amazon.co.jp (9) | JP | JP | JP | OK |
www.amazon.co.uk (9) | UK/EM | UK/EM | UK/EM(3) | OK |
www.amazon.com (9) | US | US (1) | No (1)(3) | OK |
www.amazon.com.au (9) | AU | AU (1) | No (1) | OK |
www.amazon.com.br (9) | BR | BR | No (1) | OK |
www.amazon.com.mx (9) | MX | MX | No (1) | OK |
www.amazon.com.tr (9) | TR | TR | No (1) | OK |
www.amazon.de (9) | DE/EM | DE/EM | DE/EM(1) | OK |
www.amazon.es (9) | ES/EM | ES/EM | ES/EM (1) | OK |
www.amazon.fr (9) | FR/EM | FR/EM | FR/EM(1) | OK |
www.amazon.in (9) | IN | IN | IN(3) | OK |
www.amazon.it (9) | IT/EM | IT/EM | IT/EM(1) | OK |
www.amazon.nl (9) | NL/EM | NL/EM | NL/EM | OK |
www.amazon.pl (9) | PL/EM | PL/EM | PL/EM(1) | OK |
www.amazon.sa (9) | SA | SA | No (1) | OK |
www.amazon.se (9) | SE | SE | No (1) | OK |
www.amazon.sg (9) | SG | SG | No (1) | OK |
www.auction.co.kr | KR | KR | KR | OK |
www.banggood.com | OK | OK | OK | OK |
www.bigl.ua | UA | UA | UA | OK |
www.blibli.com | ID | ID | ID | OK |
www.bol.com | NL/EM | NL/EM | NL/EM | OK |
www.bonanza.com | OK | OK | OK | OK |
www.bukalapak.com | ID | ID | ID | OK (6) |
www.buyma.com | JP | JP | JP | OK |
ca.carousell.com | CA | CA | CA | OK |
www.carousell.com.hk | HK | HK | HK | OK |
id.carousell.com | ID | ID | ID | OK |
www.carousell.com.my | MY | MY | MY | OK |
sg.carousell.com | SG | SG | SG | OK |
www.carousell.ph | PH | PH | PH | OK |
tw.carousell.com | TW | TW | TW | OK |
www.cdiscount.com | FR/EM | FR/EM(3) | FR/EM(3) | OK |
www.cdon.dk | DK/EM | DK/EM | DK/EM | OK |
www.cdon.se | SE/EM | SE/EM | SE/EM | OK |
www.cdon.no | NO | NO | NO/EM | OK |
www.cdon.fi | FI/EM | FI/EM | FI/EM | OK |
www.custojusto.pt | PT/EM | PT/EM | PT/EM | OK |
www.deal.by | OK | OK | OK | OK |
www.depop.com | OK | OK | OK | OK |
www.dhgate.com | OK | OK (5) | OK (5) | OK (6) |
www.ebay.at | OK (4) | OK (4) | OK (4) | OK |
www.ebay.ca | OK (4) | No (2)(3)(4) | No (2)(3)(4) | OK |
www.ebay.ch | OK (4) | OK (4) | OK (4) | OK |
www.ebay.co.uk | OK (4) | OK (4) | OK (4) | OK |
www.ebay.com | OK (4) | No (2)(3)(4) | No (2)(3)(4) | OK |
www.ebay.com.au | OK (4) | No (2)(3)(4) | No (2)(3)(4) | OK |
www.ebay.com.hk | OK (4) | OK (4) | OK (4) | OK |
www.ebay.com.my | OK (4) | OK (4) | OK (4) | OK |
www.ebay.de | OK (4) | OK (4) | OK (4) | OK |
www.ebay.es | OK (4) | OK (4) | OK (4) | OK |
www.ebay.fr | OK (4) | OK (4) | OK (4) | OK |
www.ebay.ie | OK (4) | OK (4) | OK (4) | OK |
www.ebay.it | OK (4) | OK (4) | OK (4) | OK |
www.ebay.nl | OK (4) | OK (4) | OK (4) | OK |
www.ebay.ph | OK (4) | OK (4) | OK (4) | OK |
www.ebay.pl | OK (4) | OK (4) | OK (4) | OK |
www.etsy.com | OK | OK | OK | OK |
www.flipkart.com | IN | IN | IN | OK |
www.gittigidiyor.com | TR | TR | TR | OK |
www.gmarket.co.kr | KR | KR | KR | OK |
www.hc360.com | CN | CN | CN | OK |
www.jd.com(10) | CN | CN (5)(7) | CN(5)(7) | OK (6) |
www.joom.com | OK | OK | OK | OK |
www.jumia.dz | DZ | DZ | DZ | OK |
www.jumia.ma | MA | MA | MA | OK |
www.jumia.com.ng | NG | NG | NG | OK |
www.lazada.co.id | ID | ID | ID | OK(6) |
www.lazada.co.th | TH | TH | TH | OK(6) |
www.lazada.com.my | MY | MY | MY | OK(6) |
www.lazada.com.ph | PH | PH | PH | OK(6) |
www.lazada.sg | SG | SG | SG | OK(6) |
www.lazada.vn | VN | VN | VN | OK(6) |
www.letgo.com | OK | OK | OK | OK |
www.made-in-china.com | CN | CN | CN | OK (6) |
www.makepolo.com | CN | CN (5) | CN(5) | OK (6) |
www.marktplaats.nl | NL/EM | NL/EM | NL/EM | OK |
www.mercadolibre.cl | CL | CL | CL | OK (6) |
www.mercadolibre.co.cr | CR | CR | CR | OK (6) |
www.mercadolibre.com.ar | AR | AR | AR | OK (6) |
www.mercadolibre.com.bo | BO | BO | BO | OK (6) |
www.mercadolibre.com.co | CO | CO | CO | OK (6) |
www.mercadolibre.com.do | DO | DO | DO | OK (6) |
www.mercadolibre.com.ec | EC | EC | EC | OK (6) |
www.mercadolibre.com.gt | GT | GT | GT | OK (6) |
www.mercadolibre.com.hn | HN | HN | HN | OK (6) |
www.mercadolibre.com.mx | MX | MX | MX | OK (6) |
www.mercadolibre.com.ni | NI | NI | NI | OK (6) |
www.mercadolibre.com.pa | PA | PA | PA | OK (6) |
www.mercadolibre.com.pe | PE | PE | PE | OK (6) |
www.mercadolibre.com.py | PY | PY | PY | OK (6) |
www.mercadolibre.com.sv | SV | SV | SV | OK (6) |
www.mercadolibre.com.uy | UY | UY | UY | OK (6) |
www.mercadolibre.com.ve | VE | VE | VE | OK (6) |
www.mercadolivre.com.br | BR | BR | BR | OK (6) |
www.mercari.com | OK | OK | OK | OK |
www.milanuncios.com | ES/EM | ES/EM | ES/EM | OK |
www.noon.com | OK | OK | OK | OK |
www.olx.ba | BA | BA | BA | OK |
www.olx.bg | BG/EM | BG/EM | BG/EM | OK |
www.olx.com.co | CO | CO | CO | OK |
www.olx.com.ec | EC | EC | EC | OK |
www.olx.co.id | ID | ID | ID | OK |
www.olx.in | IN | IN | IN | OK |
www.olx.kz | KZ | KZ | KZ | OK |
www.olx.pl | PL/EM | PL/EM | PL/EM | OK |
www.olx.pt | PT/EM | PT/EM | PT/EM | OK |
www.olx.ro | RO/EM | RO/EM | RO/EM | OK |
www.olx.ua | UA | UA | UA | OK |
www.onbuy.com | OK | OK | OK | OK |
www.paytmmall.com | IN | IN | IN | OK |
www.poshmark.com | US | US | US | OK |
www.prom.ua(10) | UA | UA | UA | OK |
www.redbubble.com | OK | OK | OK | OK |
www.shopclues.com | OK | OK | OK | OK |
www.shopee.com.ar (10) | AR | AR | AR | OK |
www.shopee.com.br (10) | BR | BR | BR | OK |
www.shopee.cl (10) | CL | CL | CL | OK |
www.shopee.com.co (10) | CO | CO | CO | OK |
www.shopee.es (10) | ES/EM | ES/EM | ES/EM | OK |
www.shopee.fr (10) | FR/EM | FR/EM | FR/EM | OK |
www.shopee.com.mx (10) | MX | MX | MX | OK |
www.shopee.tw (10) | TW | TW | TW | OK |
www.shopee.co.id (10) | ID | ID | ID | OK |
www.shopee.pl (10) | PL/EM | PL/EM | PL/EM | OK |
www.shopee.co.th (10) | TH | TH | TH | OK |
www.shopee.com.my (10) | MY | MY | MY | OK |
www.shopee.ph (10) | PH | PH | PH | OK |
www.shopee.sg (10) | SG | SG | SG | OK |
www.shopee.vn (10) | VN | VN | VN | OK |
www.snapdeal.com | IN | IN | IN | OK |
www.taobao.com | CN | CN(5)(7) | CN(5)(7) | OK (6) |
www.tmall.com | CN | CN(5)(7) | CN(5)(7) | OK (6) |
www.tokopedia.com | ID | ID | ID | OK |
www.vinted.lt | IT/EM | IT/EM | IT/EM | OK |
www.vinted.pl | PL/EM | PL/EM | PL/EM | OK |
www.vinted.cz | CZ/EM | CZ/EM | CZ/EM | OK |
www.vinted.es | ES/EM | ES/EM | ES/EM | OK |
www.vinted.nl | NL/EM | NL/EM | NL/EM | OK |
www.vinted.co.uk | UK/EM | UK/EM | UK/EM | OK |
www.vinted.fr | FR/EM | FR/EM | FR/EM | OK |
www.vinted.de | DE/EM | DE/EM | DE/EM | OK |
www.wallapop.com | ES/EM | ES/EM | ES/EM | OK |
www.walmart.ca | CA (1) | CA (1)(7) | CA (1)(7) | OK(1) |
www.walmart.com | US (1) | US (1)(7) | US (1)(7) | OK(1) |
www.wanelo.co | OK | OK | OK | OK |
www.wish.com | OK | OK (3)(7) | OK (3)(7) | OK |
Domains covered in Social Media add-on*:
Domain | Trademark | Design | Patent | Copyright |
www.instagram.com | OK(8) | OK (3)(7(8) | No (3) | OK |
www.facebook.com | OK(8) | OK (3)(7(8) | No (3) | OK |
www.twitter.com | OK(8) | No (3) | No (3) | OK |
www.pinterest.com | OK(8) | No (3) | No (3) | OK |
*Please note that Social Media sites are not part of the default Covered Channels, but rather an add-on service that is priced separately.
Notes for Brand Protection Service:
DISCLAIMER: The requirements for enforcement contained in this document only apply to our Brand Protection Service and have been gathered by Red Points thorough enforcement actions on such platforms. They do not necessarily constitute requirements or representations of Red Points, but rather general information compiled for internal purposes. The contents of the above list, including requirements and enforcement information listed in this document, are subject to change as and when required or deemed fit, subject to the platforms’ policies or applicable law.